<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greater Good Realty of Downtown San Diego</title>
	<atom:link href="http://greatergoodrealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatergoodrealty.com</link>
	<description>Downtown San Diego Condos and San Diego Homes for Sale.  View property videos and hear agent reviews.</description>
	<lastBuildDate>Tue, 21 May 2013 19:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Meet the Team &#8211; John</title>
		<link>http://greatergoodrealty.com/2013/05/21/meet-the-team-john/</link>
		<comments>http://greatergoodrealty.com/2013/05/21/meet-the-team-john/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:34:27 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Neighborhood Info]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[What's Happening Downtown]]></category>
		<category><![CDATA[Buying strategy real estate]]></category>
		<category><![CDATA[Carmel Valley Homes]]></category>
		<category><![CDATA[Columbia district]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[corporate rental]]></category>
		<category><![CDATA[Downtown Condo]]></category>
		<category><![CDATA[downtown condos]]></category>
		<category><![CDATA[downtown districts]]></category>
		<category><![CDATA[downtown san diego news]]></category>
		<category><![CDATA[dowtown 92101]]></category>
		<category><![CDATA[dowtown condos]]></category>
		<category><![CDATA[east village san diego]]></category>
		<category><![CDATA[for lease]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gaslamp district]]></category>
		<category><![CDATA[Greater Good Realty]]></category>
		<category><![CDATA[home sells]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[John Thomas]]></category>
		<category><![CDATA[little Italy]]></category>
		<category><![CDATA[marina district]]></category>
		<category><![CDATA[port of san diego]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[San Diego Condos]]></category>
		<category><![CDATA[san diego downtown districts]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san diego real estate blog]]></category>
		<category><![CDATA[San Diego Real Estate news]]></category>
		<category><![CDATA[tax info]]></category>

		<guid isPermaLink="false">http://greatergoodrealty.com/?p=2984</guid>
		<description><![CDATA[Hi. I&#8217;m John, and I can&#8217;t wait to help you find the home that&#8217;s right for you. I&#8217;ve lived in San Diego for over 20 years, and in all honesty, I can&#8217;t think of a place I&#8217;d rather call home. San Diego is a city rich with culture, and is known worldwide for both its [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;"><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/John.jpg"><img class="alignleft size-thumbnail wp-image-2988" alt="John" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/John-150x150.jpg" width="150" height="150" /></a>Hi. I&#8217;m John, and I can&#8217;t wait to help you find the home that&#8217;s right for you.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">I&#8217;ve lived in San Diego for over 20 years, and in all honesty, I can&#8217;t think of a place I&#8217;d rather call home. San Diego is a city rich with culture, and is known worldwide for both its beauty and diversity. </span></span><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">People have come from all over the globe just to make San Diego their home, and I consider myself fortunate to be among them.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">Although I&#8217;m originally from south Texas, I&#8217;ve been living in California since I started college. I initially went to school in the San Diego area, but eventually ended up at San Francisco State University, where I studied fine art and art history. I also had the opportunity to spend a year studying abroad in Aix-en-Provence, France, which was an excellent learning experience, both academically and culturally.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">I first got into the real estate business back in 2004, after nearly a decade of work in hospitality management and home remodeling. Although the housing market has changed a lot since those early days, especially after 2008&#8242;s housing crisis, there is one thing that has stayed the same – San Diego.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">When it comes to selling property, looking for a house, or dealing with a realtor, nothing is more important than knowing the region. San Diego County is unique, and in order to get the most out of the market, it is important to have a realtor that is familiar with the different neighborhoods and communities in the city. That&#8217;s where I come in. As a buyer&#8217;s agent, I&#8217;ll do everything I can to help you find a home and negotiate a fair price.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">Although I enjoy my work at <a href="http://greatergoodrealty.com/" target="_blank">Greater Good Realty</a>, nothing means more to me than my 12-year-old daughter Zoe. We try to stay active around the neighborhood and enjoy spending time outdoors. I&#8217;m particularly fond of yoga, surfing, cycling, and running. I find that spending time out in the city, whether it be for work or recreation, is one of the best ways to stay in touch with what&#8217;s happening in San Diego.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">For professional real estate assistance, give me a call. </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">John Thomas </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">(619) 972-0865 </span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">DRE Lic#01453852</span></span></p>
<p><a name="_GoBack1"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatergoodrealty.com/2013/05/21/meet-the-team-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Team &#8211; Randy</title>
		<link>http://greatergoodrealty.com/2013/05/16/meet-the-team-randy/</link>
		<comments>http://greatergoodrealty.com/2013/05/16/meet-the-team-randy/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:54:27 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Giving]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Neighborhood Info]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[What's Happening Downtown]]></category>
		<category><![CDATA[buyer's agent]]></category>
		<category><![CDATA[Buying strategy real estate]]></category>
		<category><![CDATA[Carmel Valley Homes]]></category>
		<category><![CDATA[Columbia district]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[corporate rental]]></category>
		<category><![CDATA[Downtown Condo]]></category>
		<category><![CDATA[downtown condos]]></category>
		<category><![CDATA[downtown districts]]></category>
		<category><![CDATA[downtown san diego news]]></category>
		<category><![CDATA[dowtown 92101]]></category>
		<category><![CDATA[dowtown condos]]></category>
		<category><![CDATA[east village san diego]]></category>
		<category><![CDATA[for lease]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gaslamp district]]></category>
		<category><![CDATA[Greater Good Realty]]></category>
		<category><![CDATA[little Italy]]></category>
		<category><![CDATA[marina district]]></category>
		<category><![CDATA[port of san diego]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[Randy Swisher]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[San Diego Condos]]></category>
		<category><![CDATA[san diego downtown districts]]></category>
		<category><![CDATA[San Diego Housing Inventory]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san diego real estate blog]]></category>
		<category><![CDATA[San Diego Real Estate news]]></category>
		<category><![CDATA[tax info]]></category>

		<guid isPermaLink="false">http://greatergoodrealty.com/?p=2959</guid>
		<description><![CDATA[Hi. My name is Randy, and I&#8217;m happy to call San Diego home. I was lucky enough to have been born and raised here, and I consider San Diego to be one the most incredible cities in the United States. Though I&#8217;ve had the fortune of living in other parts of the country, my longing [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;"><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/Randy.jpg"><img class="alignleft size-thumbnail wp-image-2974" alt="Randy" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/Randy-150x150.jpg" width="150" height="150" /></a>Hi. My name is Randy, and I&#8217;m happy to call San Diego home.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">I was lucky enough to have been born and raised here, and I consider San Diego to be one the most incredible cities in the United States. Though I&#8217;ve had the fortune of living in other parts of the country, my longing to return home has always brought me back to the amazing weather and majestic beaches of southern California. What&#8217;s more, my love for the unique beauty and diversity of the area has helped to foster a passion for sharing the experience of living here with others.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">After serving 4 years in the Army, I was honorably discharged from active duty three weeks before September 11, 2001. At the time, I wasn&#8217;t sure whether or not I&#8217;d be called back to duty, so I remained with my wife in North Carolina, just outside of Fort Bragg. As a young family, we had the intention of establishing roots in an area where the cost of living was relatively low. <i>It didn&#8217;t work</i>. The humid weather, mosquitoes, and a 4-hour drive to the nearest beach forced us to rethink our choice.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">My wife and I moved back to San Diego in 2005, choosing La Jolla as the community to raise our children. Considering my personal experience with buying, selling, and renting real estate, <a href="http://greatergoodrealty.com/" target="_blank">Greater Good Realty</a> seemed like a perfect fit. Working as a realtor has allowed me to use my background in sales and business development to better serve the people and communities of San Diego. Specializing as a buyer&#8217;s agent, I focus mostly on San Diego&#8217;s downtown districts and northern suburbs. I also work in some of the more family oriented areas around the city, such as La Jolla, Del Mar, and Rancho Santa Fe.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">When I&#8217;m not working, I enjoy spending time with my family at the beach and going on camping trips. We&#8217;re a pretty active family in general, and are involved with various local groups in our community. Our kids participate in music, dance, boxing, and the local Pop Warner Youth Football league. I also have a background in fitness nutrition and training, and absolutely love being outdoors, whether that be running, biking, hiking, or walking. It’s my way of enjoying San Diego’s amazing architecture, exploring the area&#8217;s diverse neighborhoods, and staying atop the city&#8217;s ever-changing real estate landscape.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">For professional real estate assistance, give me a call.</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">Randy Swisher</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">(858) 952-1424</span></span></p>
<p><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">DRE Lic#01924989</span></span></p>
<p><a href="http://www.linkedin.com/in/randyswisherprofile" target="_blank"><span style="font-family: 'Times New Roman', serif;"><span style="font-size: medium;">www.linkedin.com/in/randyswisherprofile/</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatergoodrealty.com/2013/05/16/meet-the-team-randy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Updates for San Diego&#8217;s Real Estate Market</title>
		<link>http://greatergoodrealty.com/2013/05/10/weekly-updates-for-san-diegos-real-estate-market/</link>
		<comments>http://greatergoodrealty.com/2013/05/10/weekly-updates-for-san-diegos-real-estate-market/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:14:44 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Neighborhood Info]]></category>
		<category><![CDATA[Rentals]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[What's Happening Downtown]]></category>
		<category><![CDATA[Buying strategy real estate]]></category>
		<category><![CDATA[Carmel Valley Homes]]></category>
		<category><![CDATA[Columbia district]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Downtown Condo]]></category>
		<category><![CDATA[downtown condos]]></category>
		<category><![CDATA[downtown districts]]></category>
		<category><![CDATA[downtown san diego news]]></category>
		<category><![CDATA[dowtown 92101]]></category>
		<category><![CDATA[dowtown condos]]></category>
		<category><![CDATA[east village san diego]]></category>
		<category><![CDATA[for lease]]></category>
		<category><![CDATA[for rent]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gaslamp district]]></category>
		<category><![CDATA[Greater Good Realty]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sells]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[little Italy]]></category>
		<category><![CDATA[marina district]]></category>
		<category><![CDATA[port of san diego]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[Rental]]></category>
		<category><![CDATA[sales statistics dowtown]]></category>
		<category><![CDATA[San Diego Condos]]></category>
		<category><![CDATA[san diego downtown districts]]></category>
		<category><![CDATA[San Diego home prices]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san diego real estate blog]]></category>
		<category><![CDATA[San Diego Real Estate news]]></category>
		<category><![CDATA[seller's market]]></category>
		<category><![CDATA[U.S. Department of Housing and Urban Development]]></category>

		<guid isPermaLink="false">http://greatergoodrealty.com/?p=2942</guid>
		<description><![CDATA[When it comes time to buy or sell a house, it is important to be aware of what&#8217;s happening in your area. Unfortunately, getting the right information isn&#8217;t as simple as it should be. That&#8217;s where we come in. Whether it be local news or new listings, Greater Good Realty has it covered. Make sure [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/Weekly-Updates-for-San-Diegos-Real-Estate-Market.jpg"><img class="alignleft size-thumbnail wp-image-2944" alt="Weekly Updates for San Diego's Real Estate Market" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/Weekly-Updates-for-San-Diegos-Real-Estate-Market-150x150.jpg" width="150" height="150" /></a>When it comes time to buy or sell a house, it is important to be aware of what&#8217;s happening in your area. Unfortunately, getting the right information isn&#8217;t as simple as it should be.</p>
<p>That&#8217;s where we come in. Whether it be local news or new listings, Greater Good Realty has it covered. Make sure to to visit our <a href="http://greatergoodrealty.com/" target="_blank">website</a> for the most recent updates.</p>
<p>&nbsp;</p>
<h1>Prices hit 5-year high:</h1>
<p>Residents of San Diego who are looking to sell their homes now have yet another reason to do so. According to the San Diego Association of Realtors (SDAR), the median sales price of a single-family home in San Diego County reached $450,000 just last month. That is the highest it&#8217;s been in over five years.</p>
<p>The recent $450,000 average for home sales in San Diego shows substantial increases from both a month and year before. The current median sales price for homes is 23% higher than it was in April of 2012. In terms of monthly gains, home prices are 4% higher than they were in March. San Diego hasn&#8217;t seen prices this high since January of 2008, when the median sales price for a single-family home was $475,000.</p>
<p>The SDAR also reported a rise in the median price for both condominiums and townhomes. The average price for those residencies was $288,500 for the month of April, and although prices didn&#8217;t go up much over the course of a month, the current average represents a 37% increase over April of last year.</p>
<p>“If there was any lingering doubt about the real estate comeback, these numbers should put that to rest,” said Linda Lee, president of the San Diego Association of Realtors. “The increase in price means more people will put their homes on the market, which is great news for buyers.”</p>
<p>&nbsp;</p>
<h1>No more HUD office in San Diego:</h1>
<p>The U.S. Department of Housing and Urban Development recently announced plans to close 15 field offices across the nation, including one in San Diego. The agency, which is widely known as HUD, is responsible for helping low-income individuals and families find affordable housing. The office closures, which also includes branches in Fresno and Sacramento, are scheduled to happen by October of 2014.</p>
<p>Gene Gibson, a HUD spokeswoman in San Francisco, says the agency is shutting down some of its smaller satellite offices in order to save up to $150 million in leasing and operation costs. The agency plans to move its services, which it says will not be affected, to larger offices in Los Angeles and San Francisco. The six employees that work at the San Diego office have the options of relocating to another HUD office at the government&#8217;s expense, taking a buyout of $25,000, or retiring early.</p>
<p>Many people in the San Diego area have a problem with HUD&#8217;s decision, despite the agency&#8217;s assurances that services will not be affected. Gabe del Rio, COO of Community HousingWorks, says that closing the San Diego office will not be good for the community. “It&#8217;s unclear what that will mean to our work, but it is clearly a loss and will likely make things more difficult for providers and the public alike,” explained del Rio.</p>
<p>Even some lawmakers in California have started to speak up against the office closures. Rep. Jerry McNerney, a Democrat from Stockton, says he believes that HUD should rethink their plan. “This is a clear example of the administration’s lack of attention to the continued crisis in California&#8217;s housing market,” said McNerney in a statement. “Closing three offices in a state that has been one of the hardest-hit by this ongoing issue will have disastrous consequences.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greatergoodrealty.com/2013/05/10/weekly-updates-for-san-diegos-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished Laurel Bay Condo For Rent</title>
		<link>http://greatergoodrealty.com/2013/05/09/furnished-laurel-bay-condo-for-rent/</link>
		<comments>http://greatergoodrealty.com/2013/05/09/furnished-laurel-bay-condo-for-rent/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:13:25 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Featured Listings]]></category>

		<guid isPermaLink="false">http://greatergoodrealty.com/?p=2925</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Tastefully furnished, warm, and delightful Condo Warm and welcoming 801 sq. ft. one bedroom, one bath east facing condo offers partial views towards Balboa Park. Equipped with stainless steel appliances, quartz stone counters, gas fireplace, private balcony, expansive bay window, one parking space, and plenty of storage! Freshly painted with new [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/Laurel-Bay-Lease-229-006.jpg"><img class="alignleft size-thumbnail wp-image-2926" alt="Laurel Bay Lease #229 006" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/Laurel-Bay-Lease-229-006-150x150.jpg" width="150" height="150" /></a><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/Livingroom-2.jpg"><img class="alignleft size-thumbnail wp-image-2927" alt="Livingroom 2" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/Livingroom-2-150x150.jpg" width="150" height="150" /></a><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/Dining-room.jpg"><img class="alignleft size-thumbnail wp-image-2928" alt="Dining room" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/Dining-room-150x150.jpg" width="150" height="150" /></a><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/Kitchen-2.jpg"><img class="alignleft size-thumbnail wp-image-2929" alt="Kitchen 2" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/Kitchen-2-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="color: #808000;"><strong>Tastefully furnished, warm, and delightful Condo</strong></span><!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
<p>Warm and welcoming 801 sq. ft. one bedroom, one bath east facing condo offers partial views towards Balboa Park. Equipped with stainless steel appliances, quartz stone counters, gas fireplace, private balcony, expansive bay window, one parking space, and plenty of storage! Freshly painted with new carpet.</p>
<p>Building Amenities include: Outdoor pool, hot tub, fitness room, cozy club house, game room with billiards table, BBQ, a welcoming lobby, and manicured grounds.</p>
<p>12 month lease preferred</p>
<p><span style="color: #808000;"><strong>Offered at $2100 per month </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://greatergoodrealty.com/2013/05/09/furnished-laurel-bay-condo-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Good News for San Diego</title>
		<link>http://greatergoodrealty.com/2013/05/03/more-good-news-for-san-diego/</link>
		<comments>http://greatergoodrealty.com/2013/05/03/more-good-news-for-san-diego/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:20:11 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Neighborhood Info]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[What's Happening Downtown]]></category>
		<category><![CDATA[Buying strategy real estate]]></category>
		<category><![CDATA[Carmel Valley Homes]]></category>
		<category><![CDATA[Columbia district]]></category>
		<category><![CDATA[Downtown Condo]]></category>
		<category><![CDATA[downtown condos]]></category>
		<category><![CDATA[downtown districts]]></category>
		<category><![CDATA[downtown san diego news]]></category>
		<category><![CDATA[dowtown 92101]]></category>
		<category><![CDATA[east village san diego]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gaslamp district]]></category>
		<category><![CDATA[Greater Good Realty]]></category>
		<category><![CDATA[home sells]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[little Italy]]></category>
		<category><![CDATA[marina district]]></category>
		<category><![CDATA[port of san diego]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[sales statistics dowtown]]></category>
		<category><![CDATA[san diego downtown districts]]></category>
		<category><![CDATA[San Diego Housing Inventory]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san diego real estate blog]]></category>
		<category><![CDATA[San Diego Real Estate news]]></category>
		<category><![CDATA[seller's market]]></category>

		<guid isPermaLink="false">http://greatergoodrealty.com/?p=2868</guid>
		<description><![CDATA[So far, it&#8217;s been a pretty good year for San Diego&#8217;s real estate market. Home prices in the area have seen solid gains month after month, and, as inventory remains low, the demand for housing has really started to heat up. It isn&#8217;t just San Diego, either. Throughout the country, all signs seem to be [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://greatergoodrealty.com/wp-content/uploads/2013/05/More-Good-News-for-San-Diego.jpg"><img class="alignleft size-thumbnail wp-image-2870" alt="More Good News for San Diego" src="http://greatergoodrealty.com/wp-content/uploads/2013/05/More-Good-News-for-San-Diego-150x150.jpg" width="150" height="150" /></a>So far, it&#8217;s been a pretty good year for San Diego&#8217;s real estate market. Home prices in the area have seen solid gains month after month, and, as inventory remains low, the demand for housing has really started to heat up. It isn&#8217;t just San Diego, either. Throughout the country, all signs seem to be pointing upwards. It appears that finally, after years of of deflated numbers, the housing market has found its footing again.</p>
<p>&nbsp;</p>
<h1>By the numbers:</h1>
<p>Since the market began its rebound late last year, it seems as though every month has brought more positive news for the real estate sector. Home sales and prices in most areas have risen steadily throughout the first quarter of 2013, and, according to a recent report by the S&amp;P / Case-Shiller Home Price Index, it looks they will continue to do so.</p>
<p>The report, which has a two month lag time, showed substantial increases in the prices of homes throughout much of the nation. The gains in San Diego County were particularly impressive, even when compared to some of the hottest markets in the country. In February, the average price of a home in San Diego was 10% higher than it was the year before. That marks the first time since June of 2010 that home prices in the area saw a double-digit increase over the course of a year.</p>
<p>Altogether, the 20 city index showed a 9% rise in home prices. That is the highest yearly increase for any month since 2006. “Home prices continue to show solid increases across all 20 cities,” said David M. Blitzer, chairman of S&amp;P&#8217;s index committee. “Despite some recent mixed economic reports for March, housing continues to be one of the brighter spots in the economy.”</p>
<p>&nbsp;</p>
<h1>It&#8217;s still a seller&#8217;s market in San Diego:</h1>
<p>The housing situation in San Diego, even more so than in other parts of the country, has moved further and further towards a seller&#8217;s market. The shift, which started around six months ago, is largely due to limited inventory and increasing home values. The median price for a home in San Diego, which rose to $366,000 by the end of 2012, is now higher than it&#8217;s been since June of 2008. The real issue, however, is the amount of homes on the market.</p>
<p>In January, there were just 4,100 active listings throughout San Diego County, which is about half of what was available a year ago. According to the Greater San Diego Association of Realtors, that&#8217;s the lowest inventory level the area has experienced in at least 3 ½ years. And although inventory has gone up slightly in the last couple of months, which is normal for spring, the total number of listings is still much lower than normal.</p>
<p>&nbsp;</p>
<h1>There&#8217;s still a ways to go:</h1>
<p>Even though home values might never reach the inflated numbers of yesteryear, there is room for improvement. In San Diego, home prices are still 34% lower than they were in November of 2005. Gary Painter, a professor at USC&#8217;s Lusk Center for Real Estate, says that the while prices are improving, the market has yet to see any drastic increases. “Hot markets are often a result of lack of inventory rather than positive market growth, which explain the steady prices,” Painter said. “As fundamentals continue to improve, however, you will begin to see more markets gaining momentum.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greatergoodrealty.com/2013/05/03/more-good-news-for-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of “Dear Seller” Letters</title>
		<link>http://greatergoodrealty.com/2013/04/26/the-return-of-dear-seller-letters/</link>
		<comments>http://greatergoodrealty.com/2013/04/26/the-return-of-dear-seller-letters/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:55:08 +0000</pubDate>
		<dc:creator>David Stone</dc:creator>
				<category><![CDATA[Buyer Info]]></category>
		<category><![CDATA[Neighborhood Info]]></category>
		<category><![CDATA[Seller Info]]></category>
		<category><![CDATA[What's Happening Downtown]]></category>
		<category><![CDATA[Buying strategy real estate]]></category>
		<category><![CDATA[Carmel Valley Homes]]></category>
		<category><![CDATA[Columbia district]]></category>
		<category><![CDATA[dear seller letters]]></category>
		<category><![CDATA[downtown districts]]></category>
		<category><![CDATA[downtown san diego news]]></category>
		<category><![CDATA[dowtown 92101]]></category>
		<category><![CDATA[east village san diego]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[gaslamp district]]></category>
		<category><![CDATA[Greater Good Realty]]></category>
		<category><![CDATA[home sells]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[little Italy]]></category>
		<category><![CDATA[marina district]]></category>
		<category><![CDATA[port of san diego]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate blog]]></category>
		<category><![CDATA[Real Estate For Sale in San Diego]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[real estate tips]]></category>
		<category><![CDATA[sales statistics dowtown]]></category>
		<category><![CDATA[san diego downtown districts]]></category>
		<category><![CDATA[San Diego Housing Inventory]]></category>
		<category><![CDATA[san diego real estate]]></category>
		<category><![CDATA[san diego real estate blog]]></category>
		<category><![CDATA[San Diego Real Estate news]]></category>
		<category><![CDATA[seller's market]]></category>

		<guid isPermaLink="false">http://greatergoodrealty.com/?p=2854</guid>
		<description><![CDATA[Finding the right home is hard enough under normal circumstances, and in times of increased competition among buyers, it can be downright frustrating. The current real estate market, which is experiencing a combination of low inventory levels and increased competition from buyers, has become rather difficult to navigate for people who want to buy a [...]]]></description>
